infAP		1751		0.7834
infNDCG		1751		0.8200
iP5		1751		1.0000
iP10		1751		1.0000
iP15		1751		1.0000
iP20		1751		1.0000
iP30		1751		0.9667
iP100		1751		0.9500
iP200		1751		0.9500
iP500		1751		0.9068
iP1000		1751		0.7978
inum_rel_ret	1751	      797.7872
inum_rel	1751	     2541.6341
num_ret		1751	     1000
infAP		1752		0.7858
infNDCG		1752		0.8294
iP5		1752		1.0000
iP10		1752		0.9000
iP15		1752		0.9333
iP20		1752		0.9500
iP30		1752		0.9667
iP100		1752		0.9800
iP200		1752		0.9650
iP500		1752		0.8800
iP1000		1752		0.8109
inum_rel_ret	1752	      810.8601
inum_rel	1752	     3470.4452
num_ret		1752	     1000
infAP		1753		0.1603
infNDCG		1753		0.3763
iP5		1753		1.0000
iP10		1753		0.8000
iP15		1753		0.8667
iP20		1753		0.7500
iP30		1753		0.6667
iP100		1753		0.4600
iP200		1753		0.4750
iP500		1753		0.3680
iP1000		1753		0.2500
inum_rel_ret	1753	      250.0000
inum_rel	1753	      724.2264
num_ret		1753	     1000
infAP		1754		0.0615
infNDCG		1754		0.2360
iP5		1754		1.0000
iP10		1754		0.6000
iP15		1754		0.6667
iP20		1754		0.6000
iP30		1754		0.5333
iP100		1754		0.3000
iP200		1754		0.2000
iP500		1754		0.1528
iP1000		1754		0.1073
inum_rel_ret	1754	      107.3187
inum_rel	1754	      517.6033
num_ret		1754	     1000
infAP		1755		0.0626
infNDCG		1755		0.2188
iP5		1755		0.4000
iP10		1755		0.4000
iP15		1755		0.5333
iP20		1755		0.5000
iP30		1755		0.3667
iP100		1755		0.3500
iP200		1755		0.3250
iP500		1755		0.2497
iP1000		1755		0.2001
inum_rel_ret	1755	      200.0661
inum_rel	1755	     1408.4650
num_ret		1755	     1000
infAP		1756		0.0757
infNDCG		1756		0.3436
iP5		1756		0.2000
iP10		1756		0.3000
iP15		1756		0.2000
iP20		1756		0.2500
iP30		1756		0.3333
iP100		1756		0.2100
iP200		1756		0.1900
iP500		1756		0.1360
iP1000		1756		0.0942
inum_rel_ret	1756	       94.2143
inum_rel	1756	      232.4955
num_ret		1756	     1000
infAP		1757		1.0353
infNDCG		1757		0.9770
iP5		1757		1.0000
iP10		1757		1.0000
iP15		1757		1.0000
iP20		1757		1.0000
iP30		1757		1.0000
iP100		1757		1.0000
iP200		1757		0.9950
iP500		1757		0.9900
iP1000		1757		0.9740
inum_rel_ret	1757	      973.9999
inum_rel	1757	     3988.8476
num_ret		1757	     1000
infAP		1758		0.4724
infNDCG		1758		0.6299
iP5		1758		1.0000
iP10		1758		1.0000
iP15		1758		1.0000
iP20		1758		1.0000
iP30		1758		0.9667
iP100		1758		0.8800
iP200		1758		0.8300
iP500		1758		0.6980
iP1000		1758		0.5950
inum_rel_ret	1758	      595.0000
inum_rel	1758	     2564.4991
num_ret		1758	     1000
infAP		1759		0.5241
infNDCG		1759		0.7293
iP5		1759		0.8000
iP10		1759		0.9000
iP15		1759		0.9333
iP20		1759		0.9500
iP30		1759		0.9333
iP100		1759		0.8800
iP200		1759		0.7600
iP500		1759		0.5409
iP1000		1759		0.3424
inum_rel_ret	1759	      342.4053
inum_rel	1759	      468.0207
num_ret		1759	     1000
infAP		1760		0.7717
infNDCG		1760		0.8220
iP5		1760		0.8000
iP10		1760		0.9000
iP15		1760		0.9333
iP20		1760		0.9500
iP30		1760		0.9667
iP100		1760		0.9700
iP200		1760		0.9600
iP500		1760		0.9000
iP1000		1760		0.8025
inum_rel_ret	1760	      802.5185
inum_rel	1760	     2535.4896
num_ret		1760	     1000
infAP		1761		0.2423
infNDCG		1761		0.4589
iP5		1761		0.4000
iP10		1761		0.2000
iP15		1761		0.2667
iP20		1761		0.3500
iP30		1761		0.3667
iP100		1761		0.4700
iP200		1761		0.4750
iP500		1761		0.5088
iP1000		1761		0.4622
inum_rel_ret	1761	      462.2162
inum_rel	1761	     1960.6569
num_ret		1761	     1000
infAP		1762		0.3849
infNDCG		1762		0.5615
iP5		1762		0.8000
iP10		1762		0.9000
iP15		1762		0.9333
iP20		1762		0.9000
iP30		1762		0.8667
iP100		1762		0.7800
iP200		1762		0.7750
iP500		1762		0.6856
iP1000		1762		0.5228
inum_rel_ret	1762	      522.8354
inum_rel	1762	     1640.3461
num_ret		1762	     1000
infAP		1763		0.2373
infNDCG		1763		0.4365
iP5		1763		0.8000
iP10		1763		0.9000
iP15		1763		0.9333
iP20		1763		0.9000
iP30		1763		0.9000
iP100		1763		0.7600
iP200		1763		0.6200
iP500		1763		0.5000
iP1000		1763		0.4020
inum_rel_ret	1763	      402.0000
inum_rel	1763	     1448.0762
num_ret		1763	     1000
infAP		1764		0.0504
infNDCG		1764		0.2045
iP5		1764		0.4000
iP10		1764		0.3000
iP15		1764		0.4667
iP20		1764		0.4500
iP30		1764		0.3667
iP100		1764		0.3400
iP200		1764		0.2600
iP500		1764		0.2220
iP1000		1764		0.1927
inum_rel_ret	1764	      192.7059
inum_rel	1764	     1476.4899
num_ret		1764	     1000
infAP		1765		0.2009
infNDCG		1765		0.4081
iP5		1765		0.6000
iP10		1765		0.6000
iP15		1765		0.7333
iP20		1765		0.7000
iP30		1765		0.6333
iP100		1765		0.5200
iP200		1765		0.5500
iP500		1765		0.4635
iP1000		1765		0.3840
inum_rel_ret	1765	      383.9692
inum_rel	1765	     1266.7333
num_ret		1765	     1000
infAP		1766		0.1838
infNDCG		1766		0.3950
iP5		1766		0.6000
iP10		1766		0.6000
iP15		1766		0.6667
iP20		1766		0.6000
iP30		1766		0.6333
iP100		1766		0.5300
iP200		1766		0.5050
iP500		1766		0.4338
iP1000		1766		0.3415
inum_rel_ret	1766	      341.4546
inum_rel	1766	      911.5333
num_ret		1766	     1000
infAP		1767		0.2425
infNDCG		1767		0.4159
iP5		1767		0.6000
iP10		1767		0.8000
iP15		1767		0.8000
iP20		1767		0.8000
iP30		1767		0.8333
iP100		1767		0.8500
iP200		1767		0.7400
iP500		1767		0.5180
iP1000		1767		0.3556
inum_rel_ret	1767	      355.6065
inum_rel	1767	      973.9351
num_ret		1767	     1000
infAP		1768		0.1470
infNDCG		1768		0.3497
iP5		1768		1.0000
iP10		1768		0.9000
iP15		1768		0.8000
iP20		1768		0.8000
iP30		1768		0.8000
iP100		1768		0.5700
iP200		1768		0.5000
iP500		1768		0.3460
iP1000		1768		0.3180
inum_rel_ret	1768	      318.0000
inum_rel	1768	     1927.4553
num_ret		1768	     1000
infAP		1769		0.1371
infNDCG		1769		0.3595
iP5		1769		0.4000
iP10		1769		0.5000
iP15		1769		0.4000
iP20		1769		0.5500
iP30		1769		0.5000
iP100		1769		0.3800
iP200		1769		0.3700
iP500		1769		0.3593
iP1000		1769		0.2923
inum_rel_ret	1769	      292.2917
inum_rel	1769	      819.5835
num_ret		1769	     1000
infAP		1770		0.0428
infNDCG		1770		0.2402
iP5		1770		0.4000
iP10		1770		0.3000
iP15		1770		0.2667
iP20		1770		0.3000
iP30		1770		0.2000
iP100		1770		0.1700
iP200		1770		0.1450
iP500		1770		0.1464
iP1000		1770		0.1132
inum_rel_ret	1770	      113.2273
inum_rel	1770	      451.5146
num_ret		1770	     1000
infAP		all		0.3301
infNDCG		all		0.4906
iprec@rec0.00	all		0.8697
iprec@rec0.10	all		0.5772
iprec@rec0.20	all		0.4750
iprec@rec0.30	all		0.2488
iprec@rec0.40	all		0.0390
iprec@rec0.50	all		0.0316
iprec@rec0.60	all		0.0248
iprec@rec0.70	all		0.0180
iprec@rec0.80	all		0.0000
iprec@rec0.90	all		0.0000
iprec@rec1.00	all		0.0000
iP5		all		0.7100
iP10		all		0.6900
iP15		all		0.7167
iP20		all		0.7150
iP30		all		0.6900
iP100		all		0.6175
iP200		all		0.5795
iP500		all		0.5003
iP1000		all		0.4179
inum_rel_ret	all	     8358.4769
inum_rel	all	    31328.0506
num_ret		all	    20000
