infAP		1751		0.7267
infNDCG		1751		0.7906
iP5		1751		1.0000
iP10		1751		1.0000
iP15		1751		0.8667
iP20		1751		0.9000
iP30		1751		0.9333
iP100		1751		0.9000
iP200		1751		0.8700
iP500		1751		0.8589
iP1000		1751		0.7706
inum_rel_ret	1751	      770.6455
inum_rel	1751	     2541.6341
num_ret		1751	     1000
infAP		1752		0.2645
infNDCG		1752		0.4722
iP5		1752		0.6000
iP10		1752		0.6000
iP15		1752		0.5333
iP20		1752		0.6000
iP30		1752		0.6000
iP100		1752		0.6500
iP200		1752		0.6000
iP500		1752		0.5120
iP1000		1752		0.4529
inum_rel_ret	1752	      452.9327
inum_rel	1752	     3470.4452
num_ret		1752	     1000
infAP		1753		0.0595
infNDCG		1753		0.2130
iP5		1753		1.0000
iP10		1753		0.8000
iP15		1753		0.7333
iP20		1753		0.5500
iP30		1753		0.4667
iP100		1753		0.4000
iP200		1753		0.2850
iP500		1753		0.1660
iP1000		1753		0.1290
inum_rel_ret	1753	      129.0000
inum_rel	1753	      724.2264
num_ret		1753	     1000
infAP		1754		0.1047
infNDCG		1754		0.3077
iP5		1754		0.6000
iP10		1754		0.8000
iP15		1754		0.8000
iP20		1754		0.7000
iP30		1754		0.6333
iP100		1754		0.3900
iP200		1754		0.2800
iP500		1754		0.2257
iP1000		1754		0.1516
inum_rel_ret	1754	      151.6414
inum_rel	1754	      517.6033
num_ret		1754	     1000
infAP		1755		0.0674
infNDCG		1755		0.2278
iP5		1755		0.6000
iP10		1755		0.6000
iP15		1755		0.5333
iP20		1755		0.5000
iP30		1755		0.5000
iP100		1755		0.3500
iP200		1755		0.3050
iP500		1755		0.2598
iP1000		1755		0.2066
inum_rel_ret	1755	      206.5885
inum_rel	1755	     1408.4650
num_ret		1755	     1000
infAP		1756		0.0799
infNDCG		1756		0.3469
iP5		1756		0.4000
iP10		1756		0.4000
iP15		1756		0.4000
iP20		1756		0.3500
iP30		1756		0.4000
iP100		1756		0.2000
iP200		1756		0.1850
iP500		1756		0.1398
iP1000		1756		0.0934
inum_rel_ret	1756	       93.4199
inum_rel	1756	      232.4955
num_ret		1756	     1000
infAP		1757		1.0215
infNDCG		1757		0.9750
iP5		1757		1.0000
iP10		1757		1.0000
iP15		1757		1.0000
iP20		1757		1.0000
iP30		1757		0.9667
iP100		1757		0.9900
iP200		1757		0.9900
iP500		1757		0.9840
iP1000		1757		0.9730
inum_rel_ret	1757	      972.9999
inum_rel	1757	     3988.8476
num_ret		1757	     1000
infAP		1758		0.2516
infNDCG		1758		0.4708
iP5		1758		0.6000
iP10		1758		0.6000
iP15		1758		0.5333
iP20		1758		0.5500
iP30		1758		0.5333
iP100		1758		0.5900
iP200		1758		0.5300
iP500		1758		0.4840
iP1000		1758		0.4610
inum_rel_ret	1758	      461.0000
inum_rel	1758	     2564.4991
num_ret		1758	     1000
infAP		1759		0.4131
infNDCG		1759		0.6867
iP5		1759		1.0000
iP10		1759		0.8000
iP15		1759		0.8667
iP20		1759		0.9000
iP30		1759		0.8000
iP100		1759		0.6300
iP200		1759		0.6300
iP500		1759		0.4826
iP1000		1759		0.3280
inum_rel_ret	1759	      327.9574
inum_rel	1759	      468.0207
num_ret		1759	     1000
infAP		1760		0.6922
infNDCG		1760		0.7809
iP5		1760		1.0000
iP10		1760		0.8000
iP15		1760		0.8667
iP20		1760		0.8500
iP30		1760		0.9000
iP100		1760		0.9300
iP200		1760		0.9150
iP500		1760		0.8744
iP1000		1760		0.7582
inum_rel_ret	1760	      758.2462
inum_rel	1760	     2535.4896
num_ret		1760	     1000
infAP		1761		0.4531
infNDCG		1761		0.6138
iP5		1761		0.6000
iP10		1761		0.7000
iP15		1761		0.7333
iP20		1761		0.7500
iP30		1761		0.6333
iP100		1761		0.5600
iP200		1761		0.6300
iP500		1761		0.6893
iP1000		1761		0.6027
inum_rel_ret	1761	      602.7176
inum_rel	1761	     1960.6569
num_ret		1761	     1000
infAP		1762		0.3310
infNDCG		1762		0.5390
iP5		1762		0.4000
iP10		1762		0.5000
iP15		1762		0.6000
iP20		1762		0.5500
iP30		1762		0.5667
iP100		1762		0.6900
iP200		1762		0.6500
iP500		1762		0.6313
iP1000		1762		0.5256
inum_rel_ret	1762	      525.6451
inum_rel	1762	     1640.3461
num_ret		1762	     1000
infAP		1763		0.3839
infNDCG		1763		0.5554
iP5		1763		1.0000
iP10		1763		1.0000
iP15		1763		1.0000
iP20		1763		1.0000
iP30		1763		0.9667
iP100		1763		0.8500
iP200		1763		0.8350
iP500		1763		0.6520
iP1000		1763		0.5120
inum_rel_ret	1763	      512.0000
inum_rel	1763	     1448.0762
num_ret		1763	     1000
infAP		1764		0.1775
infNDCG		1764		0.3809
iP5		1764		0.4000
iP10		1764		0.5000
iP15		1764		0.6000
iP20		1764		0.6500
iP30		1764		0.6667
iP100		1764		0.5600
iP200		1764		0.4750
iP500		1764		0.3977
iP1000		1764		0.3604
inum_rel_ret	1764	      360.4485
inum_rel	1764	     1476.4899
num_ret		1764	     1000
infAP		1765		0.2638
infNDCG		1765		0.4652
iP5		1765		0.4000
iP10		1765		0.5000
iP15		1765		0.6000
iP20		1765		0.5000
iP30		1765		0.5000
iP100		1765		0.6000
iP200		1765		0.5900
iP500		1765		0.5392
iP1000		1765		0.4500
inum_rel_ret	1765	      450.0187
inum_rel	1765	     1266.7333
num_ret		1765	     1000
infAP		1766		0.2038
infNDCG		1766		0.4279
iP5		1766		0.6000
iP10		1766		0.5000
iP15		1766		0.6667
iP20		1766		0.6500
iP30		1766		0.5667
iP100		1766		0.4800
iP200		1766		0.4600
iP500		1766		0.4531
iP1000		1766		0.3777
inum_rel_ret	1766	      377.6705
inum_rel	1766	      911.5333
num_ret		1766	     1000
infAP		1767		0.2967
infNDCG		1767		0.4552
iP5		1767		1.0000
iP10		1767		0.9000
iP15		1767		0.9333
iP20		1767		0.8500
iP30		1767		0.8667
iP100		1767		0.8300
iP200		1767		0.7500
iP500		1767		0.6680
iP1000		1767		0.3886
inum_rel_ret	1767	      388.6174
inum_rel	1767	      973.9351
num_ret		1767	     1000
infAP		1768		0.1652
infNDCG		1768		0.3595
iP5		1768		1.0000
iP10		1768		0.9000
iP15		1768		0.8000
iP20		1768		0.8500
iP30		1768		0.6667
iP100		1768		0.5000
iP200		1768		0.4450
iP500		1768		0.4400
iP1000		1768		0.3260
inum_rel_ret	1768	      326.0000
inum_rel	1768	     1927.4553
num_ret		1768	     1000
infAP		1769		0.3366
infNDCG		1769		0.5475
iP5		1769		0.8000
iP10		1769		0.8000
iP15		1769		0.8667
iP20		1769		0.9000
iP30		1769		0.9000
iP100		1769		0.7200
iP200		1769		0.6300
iP500		1769		0.5593
iP1000		1769		0.4271
inum_rel_ret	1769	      427.0602
inum_rel	1769	      819.5835
num_ret		1769	     1000
infAP		1770		0.0404
infNDCG		1770		0.2303
iP5		1770		0.2000
iP10		1770		0.3000
iP15		1770		0.2667
iP20		1770		0.2000
iP30		1770		0.1333
iP100		1770		0.2000
iP200		1770		0.1850
iP500		1770		0.1142
iP1000		1770		0.1160
inum_rel_ret	1770	      115.9508
inum_rel	1770	      451.5146
num_ret		1770	     1000
infAP		all		0.3167
infNDCG		all		0.4923
iprec@rec0.00	all		0.8557
iprec@rec0.10	all		0.5645
iprec@rec0.20	all		0.4313
iprec@rec0.30	all		0.2702
iprec@rec0.40	all		0.0785
iprec@rec0.50	all		0.0471
iprec@rec0.60	all		0.0205
iprec@rec0.70	all		0.0164
iprec@rec0.80	all		0.0000
iprec@rec0.90	all		0.0000
iprec@rec1.00	all		0.0000
iP5		all		0.7100
iP10		all		0.7000
iP15		all		0.7100
iP20		all		0.6900
iP30		all		0.6600
iP100		all		0.6010
iP200		all		0.5620
iP500		all		0.5066
iP1000		all		0.4205
inum_rel_ret	all	     8410.5605
inum_rel	all	    31328.0506
num_ret		all	    20000
