infAP		1751		0.0692
infNDCG		1751		0.2487
iP5		1751		0.4000
iP10		1751		0.2000
iP15		1751		0.1333
iP20		1751		0.1000
iP30		1751		0.1000
iP100		1751		0.2700
iP200		1751		0.2600
iP500		1751		0.2574
iP1000		1751		0.2500
inum_rel_ret	1751	      250.0396
inum_rel	1751	     2541.6341
num_ret		1751	     1000
infAP		1752		0.4229
infNDCG		1752		0.5876
iP5		1752		1.0000
iP10		1752		0.9000
iP15		1752		0.8000
iP20		1752		0.8000
iP30		1752		0.8333
iP100		1752		0.8500
iP200		1752		0.7450
iP500		1752		0.6568
iP1000		1752		0.5556
inum_rel_ret	1752	      555.6000
inum_rel	1752	     3470.4452
num_ret		1752	     1000
infAP		1753		0.0031
infNDCG		1753		0.0415
iP5		1753		0.2000
iP10		1753		0.1000
iP15		1753		0.1333
iP20		1753		0.1000
iP30		1753		0.0667
iP100		1753		0.0600
iP200		1753		0.0600
iP500		1753		0.0340
iP1000		1753		0.0220
inum_rel_ret	1753	       22.0000
inum_rel	1753	      724.2264
num_ret		1753	     1000
infAP		1754		0.0039
infNDCG		1754		0.0397
iP5		1754		0.0000
iP10		1754		0.0000
iP15		1754		0.2000
iP20		1754		0.2500
iP30		1754		0.1667
iP100		1754		0.0900
iP200		1754		0.0550
iP500		1754		0.0300
iP1000		1754		0.0160
inum_rel_ret	1754	       16.0001
inum_rel	1754	      517.6033
num_ret		1754	     1000
infAP		1755		0.0059
infNDCG		1755		0.0707
iP5		1755		0.0000
iP10		1755		0.0000
iP15		1755		0.0000
iP20		1755		0.0000
iP30		1755		0.0333
iP100		1755		0.0700
iP200		1755		0.0850
iP500		1755		0.0740
iP1000		1755		0.0720
inum_rel_ret	1755	       71.9825
inum_rel	1755	     1408.4650
num_ret		1755	     1000
infAP		1756		0.0037
infNDCG		1756		0.0824
iP5		1756		0.0000
iP10		1756		0.1000
iP15		1756		0.0667
iP20		1756		0.0500
iP30		1756		0.0667
iP100		1756		0.0300
iP200		1756		0.0250
iP500		1756		0.0260
iP1000		1756		0.0250
inum_rel_ret	1756	       25.0000
inum_rel	1756	      232.4955
num_ret		1756	     1000
infAP		1757		0.6692
infNDCG		1757		0.7594
iP5		1757		0.6000
iP10		1757		0.7000
iP15		1757		0.8000
iP20		1757		0.8500
iP30		1757		0.9000
iP100		1757		0.9300
iP200		1757		0.9200
iP500		1757		0.8360
iP1000		1757		0.7390
inum_rel_ret	1757	      739.0000
inum_rel	1757	     3988.8476
num_ret		1757	     1000
infAP		1758		0.3068
infNDCG		1758		0.4988
iP5		1758		1.0000
iP10		1758		1.0000
iP15		1758		1.0000
iP20		1758		1.0000
iP30		1758		0.9000
iP100		1758		0.7900
iP200		1758		0.6450
iP500		1758		0.5440
iP1000		1758		0.4630
inum_rel_ret	1758	      463.0000
inum_rel	1758	     2564.4991
num_ret		1758	     1000
infAP		1759		0.2026
infNDCG		1759		0.4674
iP5		1759		0.4000
iP10		1759		0.5000
iP15		1759		0.4667
iP20		1759		0.5000
iP30		1759		0.6000
iP100		1759		0.5200
iP200		1759		0.4300
iP500		1759		0.3256
iP1000		1759		0.2252
inum_rel_ret	1759	      225.1602
inum_rel	1759	      468.0207
num_ret		1759	     1000
infAP		1760		0.4157
infNDCG		1760		0.5754
iP5		1760		1.0000
iP10		1760		1.0000
iP15		1760		1.0000
iP20		1760		1.0000
iP30		1760		0.9667
iP100		1760		0.9000
iP200		1760		0.7950
iP500		1760		0.6458
iP1000		1760		0.5347
inum_rel_ret	1760	      534.7263
inum_rel	1760	     2535.4896
num_ret		1760	     1000
infAP		1761		0.0910
infNDCG		1761		0.2598
iP5		1761		0.4000
iP10		1761		0.5000
iP15		1761		0.6667
iP20		1761		0.7000
iP30		1761		0.6333
iP100		1761		0.4300
iP200		1761		0.3900
iP500		1761		0.3116
iP1000		1761		0.2357
inum_rel_ret	1761	      235.7158
inum_rel	1761	     1960.6569
num_ret		1761	     1000
infAP		1762		0.1790
infNDCG		1762		0.3798
iP5		1762		0.6000
iP10		1762		0.8000
iP15		1762		0.8000
iP20		1762		0.6000
iP30		1762		0.6667
iP100		1762		0.6300
iP200		1762		0.5400
iP500		1762		0.4460
iP1000		1762		0.3472
inum_rel_ret	1762	      347.1939
inum_rel	1762	     1640.3461
num_ret		1762	     1000
infAP		1763		0.1908
infNDCG		1763		0.3716
iP5		1763		1.0000
iP10		1763		1.0000
iP15		1763		1.0000
iP20		1763		1.0000
iP30		1763		0.9333
iP100		1763		0.7500
iP200		1763		0.6150
iP500		1763		0.4400
iP1000		1763		0.3230
inum_rel_ret	1763	      323.0000
inum_rel	1763	     1448.0762
num_ret		1763	     1000
infAP		1764		0.0051
infNDCG		1764		0.0683
iP5		1764		0.2000
iP10		1764		0.2000
iP15		1764		0.1333
iP20		1764		0.1000
iP30		1764		0.1000
iP100		1764		0.0600
iP200		1764		0.0650
iP500		1764		0.0520
iP1000		1764		0.0676
inum_rel_ret	1764	       67.6379
inum_rel	1764	     1476.4899
num_ret		1764	     1000
infAP		1765		0.0069
infNDCG		1765		0.0789
iP5		1765		0.0000
iP10		1765		0.0000
iP15		1765		0.0667
iP20		1765		0.1000
iP30		1765		0.0667
iP100		1765		0.0700
iP200		1765		0.0850
iP500		1765		0.0822
iP1000		1765		0.0802
inum_rel_ret	1765	       80.2125
inum_rel	1765	     1266.7333
num_ret		1765	     1000
infAP		1766		0.0138
infNDCG		1766		0.1200
iP5		1766		0.0000
iP10		1766		0.1000
iP15		1766		0.2000
iP20		1766		0.1500
iP30		1766		0.1333
iP100		1766		0.1300
iP200		1766		0.1000
iP500		1766		0.0955
iP1000		1766		0.1124
inum_rel_ret	1766	      112.3860
inum_rel	1766	      911.5333
num_ret		1766	     1000
infAP		1767		0.0642
infNDCG		1767		0.2118
iP5		1767		0.8000
iP10		1767		0.6000
iP15		1767		0.6667
iP20		1767		0.6500
iP30		1767		0.6667
iP100		1767		0.4100
iP200		1767		0.3350
iP500		1767		0.2440
iP1000		1767		0.1721
inum_rel_ret	1767	      172.0994
inum_rel	1767	      973.9351
num_ret		1767	     1000
infAP		1768		0.0846
infNDCG		1768		0.2598
iP5		1768		0.8000
iP10		1768		0.6000
iP15		1768		0.6000
iP20		1768		0.5500
iP30		1768		0.5333
iP100		1768		0.4900
iP200		1768		0.3450
iP500		1768		0.2620
iP1000		1768		0.2320
inum_rel_ret	1768	      232.0000
inum_rel	1768	     1927.4553
num_ret		1768	     1000
infAP		1769		0.0784
infNDCG		1769		0.2316
iP5		1769		0.4000
iP10		1769		0.4000
iP15		1769		0.6000
iP20		1769		0.7000
iP30		1769		0.6333
iP100		1769		0.5400
iP200		1769		0.3600
iP500		1769		0.2394
iP1000		1769		0.1653
inum_rel_ret	1769	      165.2932
inum_rel	1769	      819.5835
num_ret		1769	     1000
infAP		1770		0.0091
infNDCG		1770		0.1090
iP5		1770		0.2000
iP10		1770		0.2000
iP15		1770		0.1333
iP20		1770		0.1000
iP30		1770		0.0667
iP100		1770		0.0800
iP200		1770		0.0750
iP500		1770		0.0508
iP1000		1770		0.0534
inum_rel_ret	1770	       53.4304
inum_rel	1770	      451.5146
num_ret		1770	     1000
infAP		all		0.1413
infNDCG		all		0.2731
iprec@rec0.00	all		0.6560
iprec@rec0.10	all		0.2904
iprec@rec0.20	all		0.0920
iprec@rec0.30	all		0.0187
iprec@rec0.40	all		0.0153
iprec@rec0.50	all		0.0000
iprec@rec0.60	all		0.0000
iprec@rec0.70	all		0.0000
iprec@rec0.80	all		0.0000
iprec@rec0.90	all		0.0000
iprec@rec1.00	all		0.0000
iP5		all		0.4500
iP10		all		0.4450
iP15		all		0.4733
iP20		all		0.4650
iP30		all		0.4533
iP100		all		0.4050
iP200		all		0.3465
iP500		all		0.2827
iP1000		all		0.2346
inum_rel_ret	all	     4691.4778
inum_rel	all	    31328.0506
num_ret		all	    20000
