infAP		1751		0.0440
infNDCG		1751		0.2125
iP5		1751		0.4000
iP10		1751		0.3000
iP15		1751		0.2667
iP20		1751		0.2000
iP30		1751		0.1667
iP100		1751		0.1100
iP200		1751		0.1700
iP500		1751		0.2006
iP1000		1751		0.2131
inum_rel_ret	1751	      213.1364
inum_rel	1751	     2541.6341
num_ret		1751	     1000
infAP		1752		0.0677
infNDCG		1752		0.2308
iP5		1752		0.6000
iP10		1752		0.3000
iP15		1752		0.2000
iP20		1752		0.2000
iP30		1752		0.2667
iP100		1752		0.3600
iP200		1752		0.3550
iP500		1752		0.2560
iP1000		1752		0.2110
inum_rel_ret	1752	      211.0000
inum_rel	1752	     3470.4452
num_ret		1752	     1000
infAP		1753		0.0339
infNDCG		1753		0.1845
iP5		1753		0.2000
iP10		1753		0.3000
iP15		1753		0.3333
iP20		1753		0.2500
iP30		1753		0.2667
iP100		1753		0.2200
iP200		1753		0.1700
iP500		1753		0.1680
iP1000		1753		0.1280
inum_rel_ret	1753	      128.0000
inum_rel	1753	      724.2264
num_ret		1753	     1000
infAP		1754		0.0146
infNDCG		1754		0.1154
iP5		1754		0.2000
iP10		1754		0.1000
iP15		1754		0.0667
iP20		1754		0.1000
iP30		1754		0.1000
iP100		1754		0.2000
iP200		1754		0.1250
iP500		1754		0.0799
iP1000		1754		0.0542
inum_rel_ret	1754	       54.2069
inum_rel	1754	      517.6033
num_ret		1754	     1000
infAP		1755		0.0378
infNDCG		1755		0.1634
iP5		1755		0.2000
iP10		1755		0.2000
iP15		1755		0.4667
iP20		1755		0.4500
iP30		1755		0.5333
iP100		1755		0.3100
iP200		1755		0.2300
iP500		1755		0.1772
iP1000		1755		0.1473
inum_rel_ret	1755	      147.2914
inum_rel	1755	     1408.4650
num_ret		1755	     1000
infAP		1756		0.0016
infNDCG		1756		0.0567
iP5		1756		0.0000
iP10		1756		0.0000
iP15		1756		0.0000
iP20		1756		0.0000
iP30		1756		0.0000
iP100		1756		0.0100
iP200		1756		0.0100
iP500		1756		0.0220
iP1000		1756		0.0190
inum_rel_ret	1756	       19.0001
inum_rel	1756	      232.4955
num_ret		1756	     1000
infAP		1757		0.3464
infNDCG		1757		0.5563
iP5		1757		0.2000
iP10		1757		0.4000
iP15		1757		0.6000
iP20		1757		0.5000
iP30		1757		0.5667
iP100		1757		0.5900
iP200		1757		0.5350
iP500		1757		0.5620
iP1000		1757		0.5570
inum_rel_ret	1757	      557.0000
inum_rel	1757	     3988.8476
num_ret		1757	     1000
infAP		1758		0.0280
infNDCG		1758		0.1615
iP5		1758		0.2000
iP10		1758		0.2000
iP15		1758		0.1333
iP20		1758		0.1500
iP30		1758		0.1667
iP100		1758		0.1100
iP200		1758		0.1150
iP500		1758		0.1580
iP1000		1758		0.1600
inum_rel_ret	1758	      160.0000
inum_rel	1758	     2564.4991
num_ret		1758	     1000
infAP		1759		0.1640
infNDCG		1759		0.4509
iP5		1759		0.8000
iP10		1759		0.5000
iP15		1759		0.6667
iP20		1759		0.6500
iP30		1759		0.5667
iP100		1759		0.4100
iP200		1759		0.3650
iP500		1759		0.2929
iP1000		1759		0.2116
inum_rel_ret	1759	      211.6203
inum_rel	1759	      468.0207
num_ret		1759	     1000
infAP		1760		0.1752
infNDCG		1760		0.3861
iP5		1760		0.8000
iP10		1760		0.5000
iP15		1760		0.4000
iP20		1760		0.3500
iP30		1760		0.5000
iP100		1760		0.4800
iP200		1760		0.5650
iP500		1760		0.4333
iP1000		1760		0.3619
inum_rel_ret	1760	      361.9286
inum_rel	1760	     2535.4896
num_ret		1760	     1000
infAP		1761		0.0840
infNDCG		1761		0.2721
iP5		1761		0.4000
iP10		1761		0.3000
iP15		1761		0.2667
iP20		1761		0.2000
iP30		1761		0.2667
iP100		1761		0.4500
iP200		1761		0.3600
iP500		1761		0.2958
iP1000		1761		0.2542
inum_rel_ret	1761	      254.2468
inum_rel	1761	     1960.6569
num_ret		1761	     1000
infAP		1762		0.0167
infNDCG		1762		0.1027
iP5		1762		0.6000
iP10		1762		0.5000
iP15		1762		0.4000
iP20		1762		0.3500
iP30		1762		0.3000
iP100		1762		0.2200
iP200		1762		0.1450
iP500		1762		0.0981
iP1000		1762		0.0823
inum_rel_ret	1762	       82.2624
inum_rel	1762	     1640.3461
num_ret		1762	     1000
infAP		1763		0.0404
infNDCG		1763		0.1890
iP5		1763		0.2000
iP10		1763		0.4000
iP15		1763		0.3333
iP20		1763		0.3500
iP30		1763		0.3000
iP100		1763		0.2400
iP200		1763		0.2350
iP500		1763		0.1980
iP1000		1763		0.1810
inum_rel_ret	1763	      181.0000
inum_rel	1763	     1448.0762
num_ret		1763	     1000
infAP		1764		0.0353
infNDCG		1764		0.1679
iP5		1764		0.6000
iP10		1764		0.3000
iP15		1764		0.4000
iP20		1764		0.3500
iP30		1764		0.4000
iP100		1764		0.3400
iP200		1764		0.2550
iP500		1764		0.1742
iP1000		1764		0.1465
inum_rel_ret	1764	      146.4686
inum_rel	1764	     1476.4899
num_ret		1764	     1000
infAP		1765		0.0175
infNDCG		1765		0.1202
iP5		1765		0.2000
iP10		1765		0.3000
iP15		1765		0.2667
iP20		1765		0.3000
iP30		1765		0.2000
iP100		1765		0.1700
iP200		1765		0.1500
iP500		1765		0.1378
iP1000		1765		0.1079
inum_rel_ret	1765	      107.8605
inum_rel	1765	     1266.7333
num_ret		1765	     1000
infAP		1766		0.0237
infNDCG		1766		0.1527
iP5		1766		0.2000
iP10		1766		0.1000
iP15		1766		0.0667
iP20		1766		0.0500
iP30		1766		0.1333
iP100		1766		0.1300
iP200		1766		0.1700
iP500		1766		0.1440
iP1000		1766		0.1403
inum_rel_ret	1766	      140.3064
inum_rel	1766	      911.5333
num_ret		1766	     1000
infAP		1767		0.0093
infNDCG		1767		0.0804
iP5		1767		0.2000
iP10		1767		0.3000
iP15		1767		0.2000
iP20		1767		0.2000
iP30		1767		0.1667
iP100		1767		0.1600
iP200		1767		0.1350
iP500		1767		0.0820
iP1000		1767		0.0650
inum_rel_ret	1767	       65.0099
inum_rel	1767	      973.9351
num_ret		1767	     1000
infAP		1768		0.0536
infNDCG		1768		0.2059
iP5		1768		0.2000
iP10		1768		0.1000
iP15		1768		0.2000
iP20		1768		0.2500
iP30		1768		0.2667
iP100		1768		0.3100
iP200		1768		0.3350
iP500		1768		0.2500
iP1000		1768		0.1910
inum_rel_ret	1768	      191.0000
inum_rel	1768	     1927.4553
num_ret		1768	     1000
infAP		1769		0.0042
infNDCG		1769		0.0648
iP5		1769		0.2000
iP10		1769		0.1000
iP15		1769		0.0667
iP20		1769		0.0500
iP30		1769		0.0333
iP100		1769		0.0400
iP200		1769		0.0250
iP500		1769		0.0502
iP1000		1769		0.0509
inum_rel_ret	1769	       50.8778
inum_rel	1769	      819.5835
num_ret		1769	     1000
infAP		1770		0.0166
infNDCG		1770		0.1296
iP5		1770		0.4000
iP10		1770		0.5000
iP15		1770		0.4000
iP20		1770		0.3500
iP30		1770		0.2333
iP100		1770		0.1200
iP200		1770		0.0750
iP500		1770		0.0600
iP1000		1770		0.0537
inum_rel_ret	1770	       53.6967
inum_rel	1770	      451.5146
num_ret		1770	     1000
infAP		all		0.0607
infNDCG		all		0.2002
iprec@rec0.00	all		0.8787
iprec@rec0.10	all		0.1220
iprec@rec0.20	all		0.0172
iprec@rec0.30	all		0.0147
iprec@rec0.40	all		0.0128
iprec@rec0.50	all		0.0000
iprec@rec0.60	all		0.0000
iprec@rec0.70	all		0.0000
iprec@rec0.80	all		0.0000
iprec@rec0.90	all		0.0000
iprec@rec1.00	all		0.0000
iP5		all		0.3400
iP10		all		0.2850
iP15		all		0.2867
iP20		all		0.2650
iP30		all		0.2717
iP100		all		0.2490
iP200		all		0.2263
iP500		all		0.1920
iP1000		all		0.1668
inum_rel_ret	all	     3335.9127
inum_rel	all	    31328.0506
num_ret		all	    20000
