infAP		1751		0.0275
infNDCG		1751		0.1528
iP5		1751		0.0000
iP10		1751		0.0000
iP15		1751		0.1333
iP20		1751		0.1000
iP30		1751		0.1333
iP100		1751		0.2000
iP200		1751		0.1800
iP500		1751		0.1514
iP1000		1751		0.1539
inum_rel_ret	1751	      153.8552
inum_rel	1751	     2541.6341
num_ret		1751	     1000
infAP		1752		0.2474
infNDCG		1752		0.4506
iP5		1752		0.6000
iP10		1752		0.6000
iP15		1752		0.6667
iP20		1752		0.6500
iP30		1752		0.6333
iP100		1752		0.6500
iP200		1752		0.5800
iP500		1752		0.4880
iP1000		1752		0.4316
inum_rel_ret	1752	      431.6491
inum_rel	1752	     3470.4452
num_ret		1752	     1000
infAP		1753		0.0243
infNDCG		1753		0.1231
iP5		1753		0.8000
iP10		1753		0.5000
iP15		1753		0.4667
iP20		1753		0.5000
iP30		1753		0.4333
iP100		1753		0.2400
iP200		1753		0.1550
iP500		1753		0.0920
iP1000		1753		0.0670
inum_rel_ret	1753	       67.0000
inum_rel	1753	      724.2264
num_ret		1753	     1000
infAP		1754		0.0036
infNDCG		1754		0.0608
iP5		1754		0.0000
iP10		1754		0.0000
iP15		1754		0.0000
iP20		1754		0.0000
iP30		1754		0.0333
iP100		1754		0.0300
iP200		1754		0.0450
iP500		1754		0.0573
iP1000		1754		0.0345
inum_rel_ret	1754	       34.5087
inum_rel	1754	      517.6033
num_ret		1754	     1000
infAP		1755		0.0161
infNDCG		1755		0.1119
iP5		1755		0.0000
iP10		1755		0.2000
iP15		1755		0.1333
iP20		1755		0.2000
iP30		1755		0.2000
iP100		1755		0.2100
iP200		1755		0.1550
iP500		1755		0.1100
iP1000		1755		0.1043
inum_rel_ret	1755	      104.2679
inum_rel	1755	     1408.4650
num_ret		1755	     1000
infAP		1756		0.0114
infNDCG		1756		0.1258
iP5		1756		0.0000
iP10		1756		0.0000
iP15		1756		0.1333
iP20		1756		0.1500
iP30		1756		0.1333
iP100		1756		0.1000
iP200		1756		0.0650
iP500		1756		0.0460
iP1000		1756		0.0350
inum_rel_ret	1756	       35.0000
inum_rel	1756	      232.4955
num_ret		1756	     1000
infAP		1757		0.3343
infNDCG		1757		0.5181
iP5		1757		1.0000
iP10		1757		0.9000
iP15		1757		0.8667
iP20		1757		0.8500
iP30		1757		0.7667
iP100		1757		0.6800
iP200		1757		0.6250
iP500		1757		0.5540
iP1000		1757		0.4910
inum_rel_ret	1757	      491.0000
inum_rel	1757	     3988.8476
num_ret		1757	     1000
infAP		1758		0.0490
infNDCG		1758		0.1946
iP5		1758		0.6000
iP10		1758		0.5000
iP15		1758		0.4000
iP20		1758		0.4500
iP30		1758		0.4333
iP100		1758		0.3500
iP200		1758		0.2550
iP500		1758		0.2080
iP1000		1758		0.1750
inum_rel_ret	1758	      175.0000
inum_rel	1758	     2564.4991
num_ret		1758	     1000
infAP		1759		0.1783
infNDCG		1759		0.4632
iP5		1759		0.4000
iP10		1759		0.3000
iP15		1759		0.3333
iP20		1759		0.4000
iP30		1759		0.3667
iP100		1759		0.4100
iP200		1759		0.3950
iP500		1759		0.3171
iP1000		1759		0.2337
inum_rel_ret	1759	      233.7241
inum_rel	1759	      468.0207
num_ret		1759	     1000
infAP		1760		0.1533
infNDCG		1760		0.3403
iP5		1760		0.0000
iP10		1760		0.2000
iP15		1760		0.2667
iP20		1760		0.3000
iP30		1760		0.3667
iP100		1760		0.5200
iP200		1760		0.4550
iP500		1760		0.4141
iP1000		1760		0.3296
inum_rel_ret	1760	      329.5830
inum_rel	1760	     2535.4896
num_ret		1760	     1000
infAP		1761		0.2042
infNDCG		1761		0.4124
iP5		1761		0.4000
iP10		1761		0.5000
iP15		1761		0.5333
iP20		1761		0.4500
iP30		1761		0.5000
iP100		1761		0.5000
iP200		1761		0.4700
iP500		1761		0.4304
iP1000		1761		0.4002
inum_rel_ret	1761	      400.2248
inum_rel	1761	     1960.6569
num_ret		1761	     1000
infAP		1762		0.0738
infNDCG		1762		0.2264
iP5		1762		1.0000
iP10		1762		0.9000
iP15		1762		0.8667
iP20		1762		0.7500
iP30		1762		0.6000
iP100		1762		0.4300
iP200		1762		0.3550
iP500		1762		0.2629
iP1000		1762		0.1886
inum_rel_ret	1762	      188.6402
inum_rel	1762	     1640.3461
num_ret		1762	     1000
infAP		1763		0.0280
infNDCG		1763		0.1477
iP5		1763		0.2000
iP10		1763		0.2000
iP15		1763		0.2000
iP20		1763		0.2000
iP30		1763		0.3000
iP100		1763		0.2500
iP200		1763		0.2450
iP500		1763		0.1780
iP1000		1763		0.1390
inum_rel_ret	1763	      139.0000
inum_rel	1763	     1448.0762
num_ret		1763	     1000
infAP		1764		0.0080
infNDCG		1764		0.0763
iP5		1764		0.2000
iP10		1764		0.2000
iP15		1764		0.1333
iP20		1764		0.1000
iP30		1764		0.2000
iP100		1764		0.1400
iP200		1764		0.1100
iP500		1764		0.0984
iP1000		1764		0.0677
inum_rel_ret	1764	       67.7006
inum_rel	1764	     1476.4899
num_ret		1764	     1000
infAP		1765		0.0458
infNDCG		1765		0.1792
iP5		1765		0.4000
iP10		1765		0.3000
iP15		1765		0.2667
iP20		1765		0.2500
iP30		1765		0.2667
iP100		1765		0.3200
iP200		1765		0.3100
iP500		1765		0.2422
iP1000		1765		0.1635
inum_rel_ret	1765	      163.5410
inum_rel	1765	     1266.7333
num_ret		1765	     1000
infAP		1766		0.0326
infNDCG		1766		0.1754
iP5		1766		0.4000
iP10		1766		0.3000
iP15		1766		0.2667
iP20		1766		0.2000
iP30		1766		0.1333
iP100		1766		0.1500
iP200		1766		0.1700
iP500		1766		0.1801
iP1000		1766		0.1553
inum_rel_ret	1766	      155.3425
inum_rel	1766	      911.5333
num_ret		1766	     1000
infAP		1767		0.1117
infNDCG		1767		0.2957
iP5		1767		0.8000
iP10		1767		0.8000
iP15		1767		0.7333
iP20		1767		0.7500
iP30		1767		0.6333
iP100		1767		0.5500
iP200		1767		0.4150
iP500		1767		0.3200
iP1000		1767		0.2556
inum_rel_ret	1767	      255.6299
inum_rel	1767	      973.9351
num_ret		1767	     1000
infAP		1768		0.0341
infNDCG		1768		0.1628
iP5		1768		0.6000
iP10		1768		0.5000
iP15		1768		0.5333
iP20		1768		0.4500
iP30		1768		0.3667
iP100		1768		0.2600
iP200		1768		0.2100
iP500		1768		0.1560
iP1000		1768		0.1470
inum_rel_ret	1768	      147.0000
inum_rel	1768	     1927.4553
num_ret		1768	     1000
infAP		1769		0.0006
infNDCG		1769		0.0246
iP5		1769		0.0000
iP10		1769		0.0000
iP15		1769		0.0000
iP20		1769		0.0000
iP30		1769		0.0000
iP100		1769		0.0100
iP200		1769		0.0250
iP500		1769		0.0200
iP1000		1769		0.0221
inum_rel_ret	1769	       22.0552
inum_rel	1769	      819.5835
num_ret		1769	     1000
infAP		1770		0.0189
infNDCG		1770		0.1400
iP5		1770		0.6000
iP10		1770		0.3000
iP15		1770		0.2667
iP20		1770		0.2500
iP30		1770		0.1667
iP100		1770		0.1700
iP200		1770		0.1000
iP500		1770		0.0744
iP1000		1770		0.0580
inum_rel_ret	1770	       58.0053
inum_rel	1770	      451.5146
num_ret		1770	     1000
infAP		all		0.0801
infNDCG		all		0.2191
iprec@rec0.00	all		0.6083
iprec@rec0.10	all		0.1667
iprec@rec0.20	all		0.0539
iprec@rec0.30	all		0.0169
iprec@rec0.40	all		0.0152
iprec@rec0.50	all		0.0000
iprec@rec0.60	all		0.0000
iprec@rec0.70	all		0.0000
iprec@rec0.80	all		0.0000
iprec@rec0.90	all		0.0000
iprec@rec1.00	all		0.0000
iP5		all		0.4000
iP10		all		0.3600
iP15		all		0.3600
iP20		all		0.3500
iP30		all		0.3333
iP100		all		0.3085
iP200		all		0.2660
iP500		all		0.2200
iP1000		all		0.1826
inum_rel_ret	all	     3652.7278
inum_rel	all	    31328.0506
num_ret		all	    20000
