infAP		1751		0.7882
infNDCG		1751		0.8371
iP5		1751		0.8000
iP10		1751		0.9000
iP15		1751		0.9333
iP20		1751		0.8500
iP30		1751		0.9000
iP100		1751		0.8700
iP200		1751		0.8650
iP500		1751		0.8522
iP1000		1751		0.8310
inum_rel_ret	1751	      831.0430
inum_rel	1751	     2541.6341
num_ret		1751	     1000
infAP		1752		0.7699
infNDCG		1752		0.8328
iP5		1752		1.0000
iP10		1752		1.0000
iP15		1752		1.0000
iP20		1752		1.0000
iP30		1752		1.0000
iP100		1752		0.9100
iP200		1752		0.9150
iP500		1752		0.8580
iP1000		1752		0.8182
inum_rel_ret	1752	      818.2021
inum_rel	1752	     3470.4452
num_ret		1752	     1000
infAP		1753		0.2132
infNDCG		1753		0.3941
iP5		1753		1.0000
iP10		1753		1.0000
iP15		1753		1.0000
iP20		1753		0.9500
iP30		1753		0.9667
iP100		1753		0.7900
iP200		1753		0.5750
iP500		1753		0.3980
iP1000		1753		0.2450
inum_rel_ret	1753	      245.0000
inum_rel	1753	      724.2264
num_ret		1753	     1000
infAP		1754		0.1315
infNDCG		1754		0.3325
iP5		1754		0.8000
iP10		1754		0.7000
iP15		1754		0.8000
iP20		1754		0.8000
iP30		1754		0.7667
iP100		1754		0.5100
iP200		1754		0.4050
iP500		1754		0.2363
iP1000		1754		0.1510
inum_rel_ret	1754	      150.9781
inum_rel	1754	      517.6033
num_ret		1754	     1000
infAP		1755		0.0775
infNDCG		1755		0.2502
iP5		1755		0.2000
iP10		1755		0.3000
iP15		1755		0.3333
iP20		1755		0.3500
iP30		1755		0.3667
iP100		1755		0.4000
iP200		1755		0.3700
iP500		1755		0.2792
iP1000		1755		0.2373
inum_rel_ret	1755	      237.3044
inum_rel	1755	     1408.4650
num_ret		1755	     1000
infAP		1756		0.2267
infNDCG		1756		0.5815
iP5		1756		0.0000
iP10		1756		0.1000
iP15		1756		0.2000
iP20		1756		0.2000
iP30		1756		0.3000
iP100		1756		0.3800
iP200		1756		0.3300
iP500		1756		0.2720
iP1000		1756		0.1660
inum_rel_ret	1756	      166.0000
inum_rel	1756	      232.4955
num_ret		1756	     1000
infAP		1757		1.0078
infNDCG		1757		0.9693
iP5		1757		1.0000
iP10		1757		1.0000
iP15		1757		1.0000
iP20		1757		1.0000
iP30		1757		1.0000
iP100		1757		0.9900
iP200		1757		0.9900
iP500		1757		0.9800
iP1000		1757		0.9660
inum_rel_ret	1757	      965.9999
inum_rel	1757	     3988.8476
num_ret		1757	     1000
infAP		1758		0.5946
infNDCG		1758		0.7335
iP5		1758		1.0000
iP10		1758		0.9000
iP15		1758		0.9333
iP20		1758		0.9000
iP30		1758		0.8333
iP100		1758		0.8100
iP200		1758		0.8050
iP500		1758		0.7380
iP1000		1758		0.7210
inum_rel_ret	1758	      721.0000
inum_rel	1758	     2564.4991
num_ret		1758	     1000
infAP		1759		0.5265
infNDCG		1759		0.7511
iP5		1759		1.0000
iP10		1759		0.9000
iP15		1759		0.8667
iP20		1759		0.8500
iP30		1759		0.8667
iP100		1759		0.9200
iP200		1759		0.7600
iP500		1759		0.5178
iP1000		1759		0.3525
inum_rel_ret	1759	      352.4776
inum_rel	1759	      468.0207
num_ret		1759	     1000
infAP		1760		0.8076
infNDCG		1760		0.8482
iP5		1760		0.8000
iP10		1760		0.9000
iP15		1760		0.9333
iP20		1760		0.9500
iP30		1760		0.9667
iP100		1760		0.9700
iP200		1760		0.9350
iP500		1760		0.9200
iP1000		1760		0.8338
inum_rel_ret	1760	      833.7839
inum_rel	1760	     2535.4896
num_ret		1760	     1000
infAP		1761		0.4389
infNDCG		1761		0.6183
iP5		1761		0.2000
iP10		1761		0.2000
iP15		1761		0.2667
iP20		1761		0.2000
iP30		1761		0.3333
iP100		1761		0.5400
iP200		1761		0.6350
iP500		1761		0.6217
iP1000		1761		0.6281
inum_rel_ret	1761	      628.1445
inum_rel	1761	     1960.6569
num_ret		1761	     1000
infAP		1762		0.3912
infNDCG		1762		0.5754
iP5		1762		1.0000
iP10		1762		0.9000
iP15		1762		0.9333
iP20		1762		0.9500
iP30		1762		0.9000
iP100		1762		0.8500
iP200		1762		0.7950
iP500		1762		0.6257
iP1000		1762		0.5393
inum_rel_ret	1762	      539.2791
inum_rel	1762	     1640.3461
num_ret		1762	     1000
infAP		1763		0.4954
infNDCG		1763		0.6493
iP5		1763		0.8000
iP10		1763		0.9000
iP15		1763		0.8667
iP20		1763		0.8500
iP30		1763		0.8667
iP100		1763		0.8400
iP200		1763		0.8300
iP500		1763		0.7340
iP1000		1763		0.6210
inum_rel_ret	1763	      621.0000
inum_rel	1763	     1448.0762
num_ret		1763	     1000
infAP		1764		0.2171
infNDCG		1764		0.4009
iP5		1764		0.8000
iP10		1764		0.8000
iP15		1764		0.8000
iP20		1764		0.7500
iP30		1764		0.7000
iP100		1764		0.6900
iP200		1764		0.6350
iP500		1764		0.4885
iP1000		1764		0.3600
inum_rel_ret	1764	      360.0152
inum_rel	1764	     1476.4899
num_ret		1764	     1000
infAP		1765		0.3176
infNDCG		1765		0.4910
iP5		1765		0.8000
iP10		1765		0.6000
iP15		1765		0.6667
iP20		1765		0.7000
iP30		1765		0.7000
iP100		1765		0.7100
iP200		1765		0.7250
iP500		1765		0.6389
iP1000		1765		0.4547
inum_rel_ret	1765	      454.7209
inum_rel	1765	     1266.7333
num_ret		1765	     1000
infAP		1766		0.2578
infNDCG		1766		0.4923
iP5		1766		1.0000
iP10		1766		0.7000
iP15		1766		0.6667
iP20		1766		0.6000
iP30		1766		0.5667
iP100		1766		0.5800
iP200		1766		0.5250
iP500		1766		0.4801
iP1000		1766		0.4391
inum_rel_ret	1766	      439.1428
inum_rel	1766	      911.5333
num_ret		1766	     1000
infAP		1767		0.4009
infNDCG		1767		0.5706
iP5		1767		0.8000
iP10		1767		0.9000
iP15		1767		0.8667
iP20		1767		0.9000
iP30		1767		0.9333
iP100		1767		0.8100
iP200		1767		0.7800
iP500		1767		0.6680
iP1000		1767		0.5195
inum_rel_ret	1767	      519.4666
inum_rel	1767	      973.9351
num_ret		1767	     1000
infAP		1768		0.4115
infNDCG		1768		0.6046
iP5		1768		0.8000
iP10		1768		0.9000
iP15		1768		0.8000
iP20		1768		0.8500
iP30		1768		0.8667
iP100		1768		0.7200
iP200		1768		0.6500
iP500		1768		0.5880
iP1000		1768		0.5890
inum_rel_ret	1768	      589.0000
inum_rel	1768	     1927.4553
num_ret		1768	     1000
infAP		1769		0.3319
infNDCG		1769		0.5487
iP5		1769		0.8000
iP10		1769		0.6000
iP15		1769		0.6000
iP20		1769		0.6000
iP30		1769		0.6000
iP100		1769		0.7000
iP200		1769		0.6350
iP500		1769		0.5220
iP1000		1769		0.4446
inum_rel_ret	1769	      444.5714
inum_rel	1769	      819.5835
num_ret		1769	     1000
infAP		1770		0.1530
infNDCG		1770		0.4288
iP5		1770		0.4000
iP10		1770		0.3000
iP15		1770		0.3333
iP20		1770		0.4000
iP30		1770		0.3667
iP100		1770		0.4100
iP200		1770		0.3600
iP500		1770		0.2859
iP1000		1770		0.2018
inum_rel_ret	1770	      201.7890
inum_rel	1770	      451.5146
num_ret		1770	     1000
infAP		all		0.4279
infNDCG		all		0.5955
iprec@rec0.00	all		0.9369
iprec@rec0.10	all		0.7013
iprec@rec0.20	all		0.6104
iprec@rec0.30	all		0.4120
iprec@rec0.40	all		0.1745
iprec@rec0.50	all		0.0999
iprec@rec0.60	all		0.0354
iprec@rec0.70	all		0.0295
iprec@rec0.80	all		0.0000
iprec@rec0.90	all		0.0000
iprec@rec1.00	all		0.0000
iP5		all		0.7500
iP10		all		0.7250
iP15		all		0.7400
iP20		all		0.7325
iP30		all		0.7400
iP100		all		0.7200
iP200		all		0.6760
iP500		all		0.5852
iP1000		all		0.5059
inum_rel_ret	all	    10118.9184
inum_rel	all	    31328.0506
num_ret		all	    20000
